Ring size guide
The majority of our rings available are adjustable and therefore should fit most people. But if you need to find out your ring size, we're here to help with these handy guides.
UK ring size chart
Ring size | Inside diameter(mm) | Ring size |
Inside diameter(mm) |
Ring size | Inside diameter(mm) |
---|---|---|---|---|---|
A | 12.04 | J | 15.49 | S | 19.15 |
B | 12.45 | K | 15.9 | T | 19.56 |
C | 12.85 | L | 16.31 | U | 19.96 |
D | 13.26 | M | 16.71 | V | 20.37 |
E | 13.67 | N | 17.12 | W | 20.78 |
F | 14.07 | O | 17.53 | X | 21.18 |
G | 14.48 | P | 17.93 | Y | 21.59 |
H | 14.88 | Q | 18.34 | Z | 21.79 |
I | 15.29 | R | 18.75 |
UK to US ring size conversion
UK |
US & Canada | UK | US & Canada | UK | US & Canada |
---|---|---|---|---|---|
A | ½ | K | 5 ¼ | S ½ | 9 ¼ |
B | 1 | K | 5 ½ | - | 9 ½ |
C | 1 ½ | L | 5 ¾ | T | 9 ¾ |
D | 2 | L ½ | 6 | T ½ | 10 |
D ½ | 2 ¼ | M | 6 ¼ | U | 10 ¼ |
E | 2 ½ | M ½ | 6 ½ | U ½ | 10 ½ |
E ½ | 2 ¾ | N | 6 ¾ | V | 10 ¾ |
F | 3 | O | 7 | V ½ | 11 |
F ½ | 3 ¼ | O ½ | 7 ¼ | W | 11 ¼ |
G | 3 ½ | P | 7 ½ | W ½ | 11 ½ |
G ½ | 3 ¾ | P ½ | 7 ¾ | X | 11 ¾ |
H | 4 | Q | 8 | Y | 12 |
H ½ | 4 ¼ | Q ½ | 8 ¼ | Y ½ | 12 ¼ |
I | 4 ½ | R | 8 ½ | Z | 12 ½ |
J | 4 ¾ | R ½ | 8 ¾ |
Z ½ |
12 ¾ |
J ½ | 5 | S | 9 | - | 13 |
UK to EU ring size conversion
UK |
EU | UK | EU | UK | EU |
---|---|---|---|---|---|
A | - | K | 49 ⅝ | S ½ | 60 ¼ |
B | - | K ½ | 50 ½ | T | 60 ⅞ |
C | 40 ½ | L | 50 ⅞ | T ½ | 61 ½ |
D | 41 ½ | L ½ | 51 ½ | U | 61 ⅛ |
D ½ | 42 ⅛ | M | 52 ⅛ | U ½ | 62 ¾ |
E | 42 ¾ | M ½ | 52 ¾ | V | 63 ⅜ |
E ½ | 43 ⅜ | N | 53 ⅜ | V ½ | 63 ⅜ |
F | 44 | O | 54 ⅝ | W | 64 ⅝ |
F ½ | 44 ⅝ | O ½ | 55 ½ | W ½ | 65 ¼ |
G | 45 ¼ | P | 55 ⅞ | X | 65 ⅞ |
G ½ | 45 ⅞ | P ½ | 56 ¾ | Y | 67 ⅛ |
H | 46 ½ | Q | 57 ⅛ | Y | - |
H ½ | - | Q ½ | 58 | Z | 67 ¾ |
I | 47 ⅛ | R | 58 ⅜ | Z ½ | 68 ⅜ |
J | 48 ⅜ | R ½ | 59 | ||
J ½ | 49 | S | 59 ⅝ |